Kevyn Adams
Kevyn W. Adams
Born: October 8, 1974
Washington, DC USA
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1997-2007
Minor league statistics
Kevyn Adams scored 59 goals and recorded 77 assists in his 540-game career with the Toronto Maple Leafs, Columbus Blue Jackets, Florida Panthers, Carolina Hurricanes, Phoenix Coyotes and Chicago Blackhawks. He began playing during the 1997 season and last took the ice during the 2007 campaign.
Toronto Maple Leafs |
Florida Panthers |
Columbus Blue Jackets |
Carolina Hurricanes |
Phoenix Coyotes |
Chicago Blackhawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1998-99 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | Toronto Maple Leafs | 52 | 5 | 8 | 13 | 39 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 7.1 |
2000-01 | NHL | Columbus Blue Jackets | 66 | 8 | 12 | 20 | 52 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 84 | 9.5 |
2000-01 | NHL | Florida Panthers | 12 | 3 | 6 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 14.3 |
2001-02 | NHL | Florida Panthers | 44 | 4 | 8 | 12 | 28 | -3 | 0 | 1 | 0 | 1 | 1 | 0 | 71 | 5.6 |
2001-02 | NHL | Carolina Hurricanes | 33 | 2 | 3 | 5 | 15 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 |
2002-03 | NHL | Carolina Hurricanes | 77 | 9 | 9 | 18 | 57 | -8 | 0 | 2 | 0 | 1 | 0 | 0 | 169 | 5.3 |
2003-04 | NHL | Carolina Hurricanes | 73 | 10 | 12 | 22 | 43 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 141 | 7.1 |
2005-06 | NHL | Carolina Hurricanes | 82 | 15 | 8 | 23 | 36 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 160 | 9.4 |
2006-07 | NHL | Carolina Hurricanes | 35 | 2 | 2 | 4 | 17 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 5.6 |
2006-07 | NHL | Phoenix Coyotes | 33 | 1 | 7 | 8 | 8 | -10 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 2.0 |
2007-08 | NHL | Chicago Blackhawks | 27 | 0 | 2 | 2 | 13 | -7 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 0.0 |
Totals | 540 | 59 | 77 | 136 | 317 | -38 | 0 | 4 | 8 | 8 | 8 | 0 | 876 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Toronto Maple Leafs | 7 | 0 | 2 | 2 | 14 | -2 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
1999-00 | NHL | Toronto Maple Leafs | 12 | 1 | 0 | 1 | 7 | -2 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 |
2001-02 | NHL | Carolina Hurricanes | 23 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2005-06 | NHL | Carolina Hurricanes | 25 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 |
Totals | 67 | 2 | 2 | 4 | 39 | -9 | 0 | 1 | 1 | 0 | 0 | 81 | 2.5 |